13 vehicles found
New Toyota 4Runner for Sale in San Bernardino, CA
Mileage | 5 |
Trim | SR5 |
Stock # | 73197 |
VIN | JTEZU5JR3L5216370 |
Exterior Color | Classic Silver Metallic |
Interior Color | Sr5 Fabric In Graphite |
Drivetrain | RWD |
- MSRP
- $39,833

Mileage | 50 |
Trim | SR5 |
Stock # | 3T72582 |
VIN | JTEZU5JR6L5216363 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black/Graphite |
Drivetrain | RWD |
- MSRP
- $39,923

Mileage | 5 |
Trim | SR5 |
Stock # | 73369 |
VIN | JTEBU5JR7L5756645 |
Exterior Color | Classic Silver Metallic |
Interior Color | Sr5 Fabric In Graphite |
Drivetrain | 4WD |
- MSRP
- $40,903

Mileage | |
Trim | SR5 Premium |
Stock # | T73365 |
VIN | JTEZU5JR5L5214779 |
Exterior Color | Super White |
Interior Color | Black/Graphite |
Drivetrain | RWD |
- MSRP
- $41,232

Mileage | 5 |
Trim | SR5 |
Stock # | 73367 |
VIN | JTEBU5JR6L5761092 |
Exterior Color | Super White |
Interior Color | Sr5 Fabric In Sand Beige |
Drivetrain | 4WD |
- MSRP
- $41,708

Mileage | 5 |
Trim | SR5 |
Stock # | 73370 |
VIN | JTEBU5JR8L5756234 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Sr5 Fabric In Graphite |
Drivetrain | 4WD |
- MSRP
- $41,708

Mileage | 5 |
Trim | SR5 |
Stock # | 73366 |
VIN | JTEBU5JR9L5757408 |
Exterior Color | Super White |
Interior Color | Sr5 Fabric In Graphite |
Drivetrain | 4WD |
- MSRP
- $41,708

Mileage | 5 |
Trim | SR5 |
Stock # | 73368 |
VIN | JTEBU5JRXL5756106 |
Exterior Color | Classic Silver Metallic |
Interior Color | Sr5 Fabric In Graphite |
Drivetrain | 4WD |
- MSRP
- $41,708

Mileage | 20 |
Trim | SR5 |
Stock # | TT72075 |
VIN | JTEBU5JRXL5744005 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Sr5 Fabric In Graphite |
Drivetrain | 4WD |
- MSRP
- $42,338

Mileage | 5 |
Trim | SR5 Premium |
Stock # | 73372 |
VIN | JTEBU5JR1L5757905 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Sr5 Softex&Reg; I…Sr5 Softex&Reg; In Graphite |
Drivetrain | 4WD |
- MSRP
- $43,238

Mileage | 5 |
Trim | SR5 Premium |
Stock # | 73371 |
VIN | JTEBU5JR9L5763368 |
Exterior Color | Super White |
Interior Color | Sr5 Softex&Reg; I…Sr5 Softex&Reg; In Graphite |
Drivetrain | 4WD |
- MSRP
- $43,978

Mileage | 5 |
Trim | TRD Off Road Premium |
Stock # | 73199 |
VIN | JTEBU5JRXL5749009 |
Exterior Color | Classic Silver Metallic |
Interior Color | Trd Off-road Softex&Reg…Trd Off-road Softex&Reg; In Black |
Drivetrain | 4WD |
- MSRP
- $46,023

There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site does not include options that have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $85. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.